Page 1 of 1

Average values ​​by field Field

Posted: Thu Apr 17, 2025 10:29 am
by suchona.kani.z
Opening rate Click-through rate Click-through rate after opening Logout rate
Non-profit sector 30.85% 3.60% 11.67% 0.10%
Food industry 30.09% 2.99% 9.94% 0.23%
Real estate 28.37% 2.43% 8.52% 0.16%
Healthcare 26.88% 3.01% 11.19% 0.17%
Arts and Entertainment 25.97% 3.17% 12.22% 0.16%
Legal services 25.49% 2.90% 11.37% 0.15%
Sport 25.15% 3.32% 13.22% 0.16%
Agencies 24.02% 2.36% 9.84% 0.13%
Financial services 24.94% 3.22% 12.92% 0.12%
Automotive industry 23.71% 2.35% 9.91% 0.26%
Health and beauty 23.58% 2.72% 11.52% 0.14%
Retail 23.28% 2.72% 11.54% 0.17%
Travel 22.48% 1.61% 7.17% 0.09%
Education 22.42% 1.96% 8.73% 0.12%
Publications 22.17% 4.29% 19.36% 0.10%
Technology 19.87% 2.51% 12.63% 0.16%
Communications 19.56% 2.42% 12.35% 0.05%
Internet marketing 14.97% 1.66% 11.10% 0.12%
Total 22.02% 2.13% 10.12% 0.12%
From the statistics, it may seem that in the monitored period (7/2019 – 6/2020) the most successful emails were from non-profit organizations, gastro businesses and real estate agencies, while internet marketing cambodia email list providers were completely stingy. But it's not that simple. Although the data seems to speak clearly, in reality you should not take it as dogma.

Comparing completely different fields can be very misleading . In some areas, you have much more competition, and therefore the target group is much more selective, so a low (or conversely high) open or click-through rate does not automatically indicate people's real interest in a given topic.

Additionally, there are other benchmarks that differ in this statistic – for example, a study by MailChimp, which came to slightly different results. Therefore, it should be taken with a grain of salt .